<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Food Safety Blog &#187; GraphJam</title>
	<atom:link href="http://www.australianfoodsafety.com.au/blog/tag/graphjam/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.australianfoodsafety.com.au/blog</link>
	<description>Gourmet Guardian: Providing safe food solutions and quality assurance services</description>
	<lastBuildDate>Wed, 12 Aug 2015 07:51:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>&#8220;Does This Make Me Look Fat?&#8221;</title>
		<link>http://www.australianfoodsafety.com.au/blog/2011/04/does-this-make-me-look-fat/</link>
		<comments>http://www.australianfoodsafety.com.au/blog/2011/04/does-this-make-me-look-fat/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 03:57:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Humour]]></category>
		<category><![CDATA[Food Safety Humour]]></category>
		<category><![CDATA[Funny Graph]]></category>
		<category><![CDATA[GraphJam]]></category>

		<guid isPermaLink="false">http://www.australianfoodsafety.com.au/blog/?p=146</guid>
		<description><![CDATA[We often get asked to evaluate and assess food preparation which involves fat, protein, carbohydrates&#8230; But one thing we advise all our clients is NOT to answer the question &#8220;Does this make me look fat?&#8221; Thanks to GraphJam for hilarious images like this one &#8211; life&#8217;s too short to be taken too seriously! If you [...]]]></description>
				<content:encoded><![CDATA[<p>We often get asked to evaluate and assess food preparation which involves fat, protein, carbohydrates&#8230;</p>
<p>But one thing we advise all our clients is NOT to answer the question &#8220;<strong>Does this make me look fat?</strong>&#8221;</p>
<p><img class="aligncenter size-full wp-image-147" title="Look Fat" src="http://www.australianfoodsafety.com.au/blog/wp-content/uploads/2011/03/Look-Fat.gif" alt="Look Fat" width="500" height="428" /></p>
<p>Thanks to <a href="http://graphjam.memebase.com">GraphJam</a> for hilarious images like this one &#8211; life&#8217;s too short to be taken too seriously!</p>
<p>If you come across anything you think is funny, please forward to us. We&#8217;d love to post it and give you full credit with a hard back link to your website or blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.australianfoodsafety.com.au/blog/2011/04/does-this-make-me-look-fat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tastes Like Chicken</title>
		<link>http://www.australianfoodsafety.com.au/blog/2011/03/tastes-like-chicken/</link>
		<comments>http://www.australianfoodsafety.com.au/blog/2011/03/tastes-like-chicken/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 03:42:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food Safety Humour]]></category>
		<category><![CDATA[Chickeniness]]></category>
		<category><![CDATA[Chickenyness]]></category>
		<category><![CDATA[GraphJam]]></category>
		<category><![CDATA[Tastes Like Chicken]]></category>

		<guid isPermaLink="false">http://www.australianfoodsafety.com.au/blog/?p=143</guid>
		<description><![CDATA[As Food Safety Specialists, we are often asked to gauge the &#8220;chickenyness&#8221; of certain foods. Luckily for us, GraphJam has already done this for us &#8211; enjoy!]]></description>
				<content:encoded><![CDATA[<p>As <strong>Food Safety Specialists</strong>, we are often asked to gauge the &#8220;chickenyness&#8221; of certain foods. Luckily for us, <a href="http://graphjam.memebase.com">GraphJam</a> has already done this for us &#8211; enjoy!</p>
<p><img class="aligncenter size-full wp-image-144" title="Tastes Like Chicken" src="http://www.australianfoodsafety.com.au/blog/wp-content/uploads/2011/03/Tastes-Like-Chicken.gif" alt="Tastes Like Chicken" width="499" height="459" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.australianfoodsafety.com.au/blog/2011/03/tastes-like-chicken/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
